Satta king | Satta result | Satta king 786 | satta chart | gali result
SATTA KING, SATTAKING, SATTA RESULT, GALI RESULT, GALI SATTA, SATTA BAZAR, GALI SATTA RESULT, SATTA KING 2022, SATTA KING RESULT, SATTA KING UP, SATTA GAME TODAY RESULT, SATTA RESULT CHART, SATTA KING LIVE, DESAWAR SATTA, FARIDABAD SATTA, FARIDABAD RESULT, BLACK SATTA KING

SELECT YEAR

Satta King Record Chart January 2022

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD UP DELHI BAZAR - DL AGRA CITY INDIA CLUB SOUTH DELHI DELHI STATE GALI BAZAR VIP GALI PARAS FARIDABAD GOLD DELHI-2 PM LUCKY DRAW
1 96 15 85 22 46 28 42 17 56 39 53 03 85 22 98 81 07 69 59 45 63 68 82 35 48 01 70 91 64 99 12 19 22 15 12
2 30 45 47 88 71 23 09 94 78 86 95 70 92 64 71 02 26 56 58 03 51 17 12 07 58 06 09 34 77 42 27 21 82 18 48 27 52
3 89 39 70 19 53 07 60 21 20 73 31 53 02 55 53 80 14 24 19 98 54 35 04 19 74 54 03 11 03 89 46 30 50 28 93 21 74
4 56 88 66 53 11 67 51 39 49 37 70 82 89 78 11 55 60 22 79 65 93 11 97 69 07 82 35 22 11 89 18 51 58 52 05 52 98
5 04 90 05 30 81 91 47 70 89 31 43 68 97 21 81 60 46 36 91 40 88 18 15 60 66 66 34 94 03 50 09 73 44 87 91 49 18
6 80 79 29 43 33 04 60 61 99 51 55 19 75 57 33 75 75 77 65 08 09 33 80 39 50 49 38 74 (61) 36 57 29 00 31 43 49 33
7 08 40 03 62 77 14 58 98 86 29 78 50 95 95 77 57 28 45 12 80 97 77 28 94 92 18 52 70 07 68 38 66 98 79 78 30 75
8 47 80 17 98 39 68 76 21 16 48 48 36 94 79 39 49 90 67 52 74 04 93 15 06 30 23 94 87 54 00 16 55 64 19 33 27 08
9 68 43 85 14 47 07 05 56 52 47 12 40 10 15 47 11 43 29 89 86 08 74 44 00 71 60 30 41 69 63 34 17 24 62 72 40 86
10 31 58 09 86 54 65 79 45 09 87 60 86 36 40 54 53 77 25 42 13 34 45 56 52 58 16 18 01 19 11 62 04 64 64 57 41 49
11 10 78 72 74 77 21 86 68 89 96 36 20 41 26 77 04 69 80 40 01 85 77 20 76 90 25 79 93 13 63 39 62 13 51 79 89 18
12 04 71 10 08 76 36 56 74 32 02 14 32 41 38 76 25 11 17 09 40 87 67 41 29 27 54 27 78 40 29 52 17 55 27 13 72 71
13 28 76 67 85 28 79 08 01 68 84 64 51 12 48 28 51 52 11 80 82 17 82 24 37 01 92 27 13 55 03 22 52 52 07 85 42 32
14 57 51 21 17 38 28 64 16 82 40 78 34 09 19 38 56 97 47 27 75 67 83 87 57 76 13 57 85 13 88 07 20 11 35 64 89 94
15 21 40 42 53 72 54 83 58 74 13 62 73 52 67 72 21 30 74 31 12 15 27 25 31 12 59 17 30 51 81 74 16 99 95 53 10 81
16 77 15 10 11 31 67 10 43 59 96 10 91 49 51 31 31 50 00 88 77 04 13 45 31 24 80 88 91 81 00 92 81 48 72 31 84 77
17 12 02 87 68 54 40 82 50 24 78 86 45 78 85 54 45 12 41 63 21 51 45 94 42 01 15 93 50 40 40 25 46 80 21 77 31 10
18 44 34 76 52 38 01 97 98 53 87 97 07 03 92 38 66 94 65 01 44 20 83 16 34 78 34 66 02 71 14 95 52 91 62 76 34 16
19 80 52 84 21 58 53 18 11 84 66 51 71 07 28 58 66 40 71 17 08 43 85 27 32 67 03 57 73 32 55 21 69 82 46 29 90 91
20 70 57 20 57 46 41 69 20 25 81 40 83 38 59 46 60 54 04 69 07 25 64 60 72 48 26 79 26 03 12 48 67 21 91 41 34 93
21 78 74 78 12 18 42 31 72 17 04 19 52 43 78 18 21 80 59 10 87 75 81 94 08 02 47 92 99 01 29 70 62 09 40 18 94 03
22 10 94 83 89 49 43 60 53 47 51 37 42 57 12 49 51 23 34 89 01 47 94 87 47 87 79 35 40 43 40 13 19 19 71 73 57 77
23 94 43 36 60 41 59 28 87 09 35 58 14 45 27 41 36 67 70 85 49 49 14 27 37 38 99 66 10 06 17 56 34 30 71 45 80 34
24 10 50 02 40 03 80 50 64 84 71 12 51 43 41 03 13 31 11 78 01 34 30 51 08 63 86 14 80 82 57 93 40 91 14 39 29 14
25 07 64 60 93 71 27 80 90 35 59 52 82 06 68 71 97 26 57 40 70 05 17 85 35 02 17 22 93 60 80 26 60 22 03 09 67 28
26 58 65 46 47 41 53 39 12 04 25 80 99 81 52 41 03 89 38 77 85 46 14 18 44 06 23 64 11 00 98 04 84 10 24 32 51 41
27 12 29 68 79 24 76 52 05 62 89 49 78 22 39 24 00 54 95 81 21 56 42 04 88 64 49 41 96 02 40 32 97 87 48 75 36 22
28 85 25 15 52 94 58 40 54 22 47 36 15 00 31 94 88 92 70 97 58 92 49 96 76 86 31 67 86 64 01 43 71 80 95 95 29 38
29 41 97 24 40 38 11 72 16 19 46 57 91 86 60 38 65 20 28 81 14 52 83 21 26 51 89 67 94 38 72 59 66 85 15 38 21 94
30 51 83 65 89 02 32 09 42 40 50 13 90 92 50 02 54 43 45 55 15 79 20 91 48 42 81 48 50 16 88 94 72 44 92 46 34
31 99 99

Satta King Record Chart February 2022

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD UP DELHI BAZAR - DL AGRA CITY INDIA CLUB SOUTH DELHI DELHI STATE GALI BAZAR VIP GALI PARAS FARIDABAD GOLD DELHI-2 PM LUCKY DRAW
1 44 58 36 41 29 39 17 07 27 48 90 11 85 11 56 26 57 44 38 99 08 71 56 23 67 54 92 00 27 92 61 96 38 29 37
2 37 33 09 21 56 74 84 49 56 15 37 30 07 18 56 91 41 99 73 85 65 97 67 63 91 11 11 20 15 26 32 80 26 34 69 38
3 49 40 09 85 17 22 71 24 36 35 82 37 00 05 17 37 81 52 94 33 71 42 17 90 74 41 79 59 02 95 20 29 13 54 69 08
4 32 14 67 29 08 01 50 86 93 20 28 14 42 43 08 52 93 74 80 23 04 80 98 75 90 86 20 73 06 98 01 32 96 21 07 63 67
5 97 31 91 30 63 89 34 70 02 96 41 57 32 65 63 24 50 83 79 41 36 15 25 76 54 41 90 17 17 73 35 54 45 64 22 17
6 11 37 91 78 86 54 87 53 17 31 90 46 91 22 86 96 41 95 11 13 68 52 65 19 13 54 93 92 93 36 05 84 40 94 90 56
7 25 45 43 52 67 85 05 05 46 09 52 40 28 74 67 62 60 96 52 73 76 30 48 19 50 40 27 17 45 41 20 97 99 72 25 55
8 21 92 62 61 40 10 38 62 22 35 49 14 50 91 40 23 19 96 12 54 04 75 84 34 93 19 40 11 58 37 98 66 01 74 91 36
9 90 32 67 48 07 64 73 28 48 02 15 52 92 02 07 83 94 06 55 09 29 70 60 97 26 04 69 40 97 07 16 66 32 69 97 72
10 29 07 97 82 38 81 21 75 98 17 30 87 88 59 38 73 26 99 72 92 23 83 93 26 76 39 91 90 81 79 42 35 56 96 68 09
11 84 07 96 71 25 37 08 40 21 46 96 41 60 87 25 06 31 80 73 48 70 52 43 47 79 09 19 43 01 46 05 20 31 42 47 83
12 92 44 87 98 03 64 62 81 65 85 44 60 69 58 03 08 50 25 62 29 70 30 09 89 69 27 78 15 89 06 22 83 59 02 90 94
13 91 79 18 23 58 23 24 06 07 40 82 56 40 30 58 96 75 55 33 19 44 85 46 23 78 46 55 30 97 98 53 23 00 52 12 90
14 52 02 10 29 92 22 11 48 49 39 90 54 56 42 92 68 14 86 94 25 97 29 25 87 81 75 35 77 50 54 19 69 92 81 37 67
15 28 62 18 59 26 87 83 27 84 52 17 29 96 98 26 00 80 28 62 82 20 62 16 32 01 10 59 11 79 45 76 88 85 98 72 64
16 95 24 78 93 98 53 47 81 19 36 82 47 62 45 98 31 03 37 65 59 26 89 68 78 81 52 88 71 58 96 35 89 19 41 15 04
17 72 42 55 15 15 96 53 47 92 74 40 33 91 32 15 51 62 43 07 27 42 51 19 09 87 36 37 65 98 70 44 58 59 09 44 63
18 11 24 90 47 44 72 84 13 60 28 93 80 07 17 44 17 73 92 62 11 24 44 45 56 55 83 29 30 35 81 34 77 72 20 92 37
19 96 55 28 65 24 91 71 99 71 67 76 49 ¹3 09 24 84 14 54 54 69 42 42 85 17 09 24 43 98 46 34 10 60 08 12 43 05
20 60 95 92 21 77 57 61 79 48 50 53 10 58 32 77 86 25 46 69 06 55 77 71 59 82 37 28 41 24 41 18 58 71 37 86 27
21 35 66 67 98 29 56 49 59 24 17 75 62 90 43 29 29 02 34 47 53 59 92 70 41 29 65 86 27 69 04 56 20 93 49 10 60
22 21 94 16 86 42 78 34 36 98 69 32 57 91 16 42 92 97 07 61 12 66 24 95 57 76 45 61 43 44 17 24 07 59 74 82 10
23 17 26 14 93 43 86 38 60 84 89 18 92 03 53 43 58 60 23 78 71 49 34 58 02 61 22 84 68 05 79 38 60 34 66 06 21
24 58 69 97 74 82 87 29 42 30 23 31 82 62 50 82 30 64 36 59 85 62 28 25 33 41 87 96 39 08 01 93 28 63 28 67 10
25 37 18 51 51 44 15 22 52 65 11 54 13 73 80 44 60 82 08 35 73 96 44 16 43 79 38 02 53 08 32 57 30 19 55 96 84
26 01 66 97 96 59 35 98 35 74 42 20 66 88 41 59 09 47 40 28 10 81 95 91 81 15 83 30 46 11 34 53 32 09 39 18 08
27 89 14 55 28 85 65 17 73 93 60 72 79 32 39 85 79 94 55 71 98 66 58 53 36 79 47 59 26 20 16 66 04 45 03 21 23
28 86 86

Satta King Record Chart March 2022

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD UP DELHI BAZAR - DL AGRA CITY INDIA CLUB SOUTH DELHI DELHI STATE GALI BAZAR VIP GALI PARAS FARIDABAD GOLD DELHI-2 PM LUCKY DRAW
1 49 01 60 32 21 71 85 30 97 54 04 95 94 21 10 93 54 94 41 68 27 34 55 19 35 49 08 43 39 59 44 54 20 88
2 09 81 09 69 92 02 93 43 15 21 91 12 40 64 92 90 45 49 71 90 10 29 90 89 06 78 81 88 19 19 12 57 15 46 04 27
3 81 85 58 27 66 33 70 76 48 86 65 95 58 30 66 44 84 72 50 18 18 66 62 79 90 34 28 31 04 58 68 68 41 06 34 09
4 69 91 81 52 59 00 32 15 20 70 16 40 80 71 59 00 29 14 11 96 58 95 02 57 85 92 67 06 36 88 85 84 72 34 20 15
5 38 49 04 17 30 93 54 65 86 46 94 23 73 36 30 30 16 65 68 83 19 03 78 97 18 06 65 44 71 39 87 68 39 45 74 71
6 05 75 16 83 69 46 95 31 43 44 78 11 31 50 69 39 42 80 27 50 94 96 77 59 40 59 49 09 73 29 94 15 48 64 30 08
7 57 31 57 45 53 51 03 50 97 62 92 47 94 94 53 59 85 91 05 75 57 35 54 67 61 18 78 72 72 21 35 29 80 58 38 70
8 90 55 30 30 50 20 62 42 65 35 74 89 61 71 50 14 51 64 31 09 13 05 13 33 75 43 90 53 12 81 16 63 94 47 43 51
9 77 76 91 15 64 47 40 73 18 24 81 13 09 82 64 35 78 75 41 77 55 46 56 11 03 63 35 64 92 88 47 73 70 68 38 19
10 13 50 05 19 12 67 71 45 97 74 96 94 09 34 12 05 32 44 80 31 67 21 05 07 19 78 75 17 73 92 90 95 35 78 14 50
11 34 86 98 27 95 13 54 16 70 98 18 24 29 60 95 29 46 21 25 43 05 59 51 27 50 44 83 81 31 96 33 10 71 50 87 94
12 59 38 64 02 47 85 18 92 58 68 35 83 01 93 47 01 63 28 89 95 68 74 49 79 89 50 98 21 54 61 24 79 60 49 69 24
13 95 34 14 56 38 42 08 85 29 71 74 90 61 62 38 31 14 65 20 59 83 83 63 92 46 02 14 87 11 89 81 37 48 28 46 14
14 12 01 72 26 94 96 64 88 09 56 04 57 23 47 94 28 60 06 89 21 43 49 12 43 41 96 30 77 74 55 49 05 10 43 90 98
15 45 50 57 80 84 81 93 67 13 44 38 48 58 66 84 52 54 49 54 10 48 09 81 27 83 73 80 27 61 63 10 06 22 03
16 25 43 85 90 40 81 03 27 41 53 11 45 71 72 40 07 53 89 74 52 05 04 69 54 75 45 63 84 45 39 72 23 86 76 37
17 84 12 27 17 10 75 76 63 80 76 41 60 63 89 10 08 43 25 59 48 34 01 54 05 58 62 45 87 23 60 57 08 77 92 95
18 30 52 80 51 62 93 47 17 78 18 23 55 66 48 62 61 25 69 84 03 21 26 83 04 72 71 16 56 11 49 32 77 21 08 02
19 87 43 16 04 98 24 68 15 64 05 31 79 53 51 98 58 78 73 72 78 25 89 47 88 08 77 86 02 65 83 36 89 42 64 89
20 70 16 01 57 89 62 10 74 46 41 63 25 95 12 89 53 29 33 72 07 34 98 02 94 61 04 85 89 00 61 70 69 37 52 66
21 60 53 01 95 31 93 40 02 25 38 28 18 99 47 31 68 81 92 34 06 61 13 96 99 10 91 26 52 30 12 36 93 12 53 86
22 65 33 08 37 59 25 32 67 23 93 51 64 33 00 59 87 61 76 91 56 35 95 04 64 10 53 30 25 69 58 72 17 57 91 71
23 77 50 61 53 68 47 84 96 36 65 01 87 71 81 68 56 90 42 07 77 33 86 93 14 80 06 14 16 09 32 83 03 59 38 74
24 62 14 54 64 95 15 57 38 40 97 42 79 51 67 95 51 89 87 82 26 05 59 06 77 16 92 33 54 92 12 27 23 54 16
25 66 37 26 78 97 80 70 10 67 82 97 46 90 50 97 40 57 60 69 66 41 79 95 91 45 14 39 76 87 39 42 69 94 94 11
26 13 54 23 22 91 91 38 84 48 30 06 31 72 48 91 70 41 58 98 31 73 19 29 66 62 68 70 40 34 51 61 85 52 40
27 73 93 52 45 89 78 16 09 54 29 32 89 98 25 89 24 28 97 40 37 45 87 64 32 00 46 71 69 54 35 68 35 87
28 66 75 73 12 57 41 45 31 03 58 88 10 24 13 57 79 75 07 89 66 75 40 62 25 37 16 16 63 40 83 71 54 73 38
29 43 11 81 42 87 23 27 55 21 74 08 46 33 71 87 74 94 54 50 34 57 52 17 37 16 75 21 38 82 85 22 71 79 22
30 74 72 47 77 34 85 36 45 62 01 74 56 94 89 34 14 80 78 49 47 11 43 36 55 18 33 60 24 04 41 40 65 50 74 02
31 87 87

Satta King Record Chart April 2022

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD UP DELHI BAZAR - DL AGRA CITY INDIA CLUB SOUTH DELHI DELHI STATE GALI BAZAR VIP GALI PARAS FARIDABAD GOLD DELHI-2 PM LUCKY DRAW
1 52 46 22 36 36 82 40 84 23 80 16 03 78 34 92 50 66 25 27 78 15 55 74 24 04 18 65 01 15 70 24 89 16
2 00 30 62 58 35 15 07 72 73 96 26 40 29 91 35 93 25 63 29 00 64 53 90 00 22 91 93 23 72 40 73 08 44 78 22
3 51 33 01 74 25 06 61 67 35 54 56 47 89 67 25 26 60 34 83 15 03 52 64 49 26 15 98 97 64 76 85 74 58 09 86
4 19 45 63 72 66 58 25 42 40 48 94 27 13 28 66 10 10 99 26 91 33 66 22 37 10 63 91 82 55 79 23 15 34 48 96
5 12 68 30 05 53 37 53 85 52 15 88 50 52 46 53 55 23 71 49 21 54 35 87 99 36 25 80 61 21 09 71 42 33 78 90
6 80 16 40 98 21 65 09 54 29 74 48 28 81 73 21 88 42 22 34 08 86 12 50 98 03 83 84 55 28 01 37 17 58 41 81
7 51 12 40 73 12 90 47 83 14 45 25 04 23 53 12 04 63 50 18 15 61 21 14 93 04 68 92 29 93 22 19 39 16 53 00
8 36 32 48 45 77 74 85 72 60 31 26 63 79 50 77 96 60 97 16 63 21 77 52 52 04 79 80 05 21 06 43 11 45 56 19
9 58 82 42 74 31 12 12 46 76 79 13 79 06 96 31 97 87 18 54 85 23 13 61 56 84 32 22 91 53 58 70 30 41 03 39
10 06 92 43 90 71 74 73 12 70 82 54 55 84 47 71 03 21 46 13 60 28 17 91 17 24 94 47 00 22 02 27 37 64 29 55
11 00 83 28 65 49 90 44 11 14 43 32 82 05 39 49 40 56 86 58 00 29 94 72 10 34 81 00 99 07 33 86 16 17 63 91
12 45 59 57 81 99 73 69 37 58 94 93 60 04 90 99 60 79 52 84 54 38 99 84 58 82 51 35 04 73 87 27 24 71 29 99
13 33 84 53 92 07 05 57 94 34 17 19 16 35 40 07 51 85 60 08 33 95 70 43 18 75 70 11 81 00 87 75 97 51 95 30
14 20 93 22 17 15 41 91 10 38 19 35 06 69 56 15 16 69 32 94 02 48 51 07 53 35 26 63 54 10 10 75 03 62 27 99
15 72 56 93 34 99 35 82 19 93 26 42 88 22 64 99 61 28 52 36 27 39 99 62 38 22 81 38 90 41 86 23 65 42 60 17
16 71 91 17 25 86 56 51 83 79 42 87 68 84 91 86 84 12 44 87 17 65 68 41 33 39 92 84 25 84 58 79 88 46 72 02
17 43 83 55 97 69 42 25 90 41 60 39 58 26 75 69 17 47 14 91 34 19 96 93 82 71 77 33 30 57 00 11 56 47 57 44
18 67 61 20 85 92 78 92 27 17 55 00 72 46 42 92 64 93 20 33 76 38 29 67 40 55 28 69 41 45 59 08 30 72 23 58
19 48 64 63 48 61 54 76 81 62 37 19 11 14 30 61 44 63 82 63 84 16 16 78 03 02 09 17 30 68 73 33 92 92 51 20
20 53 53 91 97 52 93 82 59 45 64 01 40 69 14 52 47 79 70 40 35 46 25 38 80 36 12 22 02 14 06 48 40 78 32 55
21 86 55 63 25 68 17 50 98 04 28 54 27 81 90 68 92 05 95 61 68 35 86 40 05 19 35 10 92 46 83 00 82 84 22 83
22 20 94 28 19 83 86 30 41 96 78 78 57 11 57 83 33 61 66 06 02 55 38 67 75 36 56 79 76 48 29 82 31 69 54 97
23 07 69 49 33 67 48 48 65 58 90 18 95 91 62 67 19 52 59 02 70 49 76 98 13 82 15 06 78 12 61 74 89 73 35 05
24 93 88 02 46 13 19 94 42 69 31 20 29 84 91 13 91 03 86 28 39 96 31 15 76 94 32 30 48 13 00 40 97 18 54 35
25 85 22 94 30 77 25 21 78 10 03 89 76 24 69 77 03 46 47 51 58 88 77 20 68 20 76 01 10 82 83 98 79 34 37 50
26 48 75 65 49 15 60 07 58 73 90 13 56 15 75 15 07 12 34 58 84 22 51 47 34 49 04 55 45 71 02 24 62 55 41 83
27 90 98 84 65 68 43 89 03 63 00 79 87 10 58 68 55 54 71 91 09 57 86 72 86 56 67 39 94 47 56 22 71 64 57 14
28 28 93 63 20 48 78 10 51 85 14 35 25 71 18 48 95 96 16 17 82 89 84 36 87 48 55 01 91 47 40 81 84 81 88
29 37 36 42 89 80 62 42 43 28 79 93 39 37 32 80 56 16 37 96 73 39 08 40 73 36 84 28 00 22 69 17 03 93 68 21
30 91 91

Satta King Record Chart May 2022

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD DELHI BAZAR - DL AGRA CITY INDIA CLUB SOUTH DELHI GALI BAZAR PARAS FARIDABAD GOLD DELHI-2 PM
1 88 51 29 64 12 56 92 19 00 66 59 57 01 41 20 28 00 88 63 19 28 94 24 31 08 77 44 79 98 07 67
2 34 31 12 29 35 98 12 48 41 42 25 04 09 93 35 32 15 50 17 43 15 53 17 72 92 32 84 27 42 41 29 64 91
3 19 79 99 52 28 40 31 02 04 35 17 50 50 26 28 79 43 08 90 91 13 82 91 50 21 27 44 71 00 59 19 53 59
4 00 78 33 59 97 23 73 63 14 63 06 77 40 85 97 21 34 53 92 00 97 79 24 91 99 70 08 44 59 27 35 86 59
5 73 02 53 86 25 85 41 62 32 17 39 02 04 47 25 26 82 55 08 37 87 52 07 19 33 84 46 52 96 21 13 39 71
6 89 08 72 91 13 98 37 41 29 95 47 56 28 86 13 62 90 28 30 98 20 31 84 61 35 25 84 61 19 97 75 46 92
7 59 54 68 40 24 65 52 80 57 83 73 94 21 93 24 13 25 99 66 95 80 42 95 48 27 70 07 42 25 21 55 86 89
8 52 20 09 08 22 14 92 75 95 42 09 59 06 01 22 14 17 40 28 25 45 22 48 26 86 70 18 59 52 41 40 76 73
9 20 98 69 40 24 06 03 76 80 13 15 23 02 19 24 07 68 32 08 02 02 42 39 59 90 87 86 00 83 90 82 24 72
10 74 06 19 25 01 00 39 94 55 68 48 51 45 85 01 47 93 89 51 47 89 10 28 69 96 74 04 47 21 21 65 52 63
11 06 02 42 14 70 78 35 15 24 74 19 27 20 20 70 29 20 90 48 60 60 07 68 25 91 28 06 27 52 46 08 49 51
12 99 64 03 20 92 19 45 88 90 82 78 29 32 31 92 10 41 62 21 99 20 29 92 70 24 10 94 61 47 22 34 18 17
13 24 30 82 01 84 29 98 55 38 15 53 40 29 67 84 11 60 84 10 42 46 48 65 35 30 76 20 09 69 64 79 65 40
14 19 60 50 70 98 39 04 27 86 37 87 93 60 66 98 82 97 15 63 91 03 89 29 37 28 00 37 13 97 18 35 40 48
15 66 48 54 92 03 46 71 54 91 83 58 89 22 58 03 91 85 05 24 66 06 30 02 39 05 09 48 22 95 64 87 76 28
16 10 37 22 74 75 18 80 39 40 03 25 24 22 48 75 61 10 29 64 01 84 57 97 66 45 05 96 51 17 31 91 29 70
17 20 37 43 49 43 53 75 60 19 57 34 44 63 19 43 66 48 35 56 02 73 34 48 68 22 63 96 34 40 80 54 67 66
18 74 42 56 80 07 72 56 85 52 16 96 76 86 25 07 52 21 80 33 47 73 70 73 93 34 28 67 02 32 98 62 27 46
19 98 91 86 45 52 96 83 26 13 34 73 81 88 41 52 42 12 97 59 89 24 25 50 06 65 16 06 65 37 57 43 73 52
20 18 27 48 25 17 10 60 73 66 29 35 32 85 69 17 98 89 07 22 71 19 71 84 56 68 68 90 08 94 11 94 68 22
21 96 01 00 76 50 42 17 87 97 57 98 20 06 37 50 39 56 05 67 69 72 05 59 22 84 96 47 03 69 35 63 23 69
22 03 74 43 88 34 65 82 97 19 38 58 54 83 21 34 39R 73 39 37 30 10 43 31 65 00 57 00 21 75 55 67 56 56
23 20 35 72 49 92 13 39 47 56 62 08 35 64 90 92 30 81 52 66 02 47 29 02 24 34 58 06 81 98 21 10 79 64
24 83 86 84 32 05 27 93 58 97 43 09 91 81 47 05 43 25 93 80 38 53 50 28 67 27 72 70 26 86 94 55 06 72
25 03 36 50 75 31 82 12 66 22 79 15 15 64 58 31 31 60 29 20 30 68 13 10 71 48 21 99 15 86R 11 32 26 47
26 25 61 06 86 43 30 79 93 35 57 74 20 24 32 43 69 21 14 58 52 63 34 42 19 05 02 08 12 56 95 42 62 07
27 81 16 24 91 83 04 72 87 28 01 95 80 71 11 83 18 52 34 34 18 16 38 77 75 60 75 19 07 19 21 03 38 86
28 70 26 54 47 35 17 40 92 18 45 26 46 81 85 35 92 79 86 09 07 61 53 90 92 42 81 63 26 83 59 41 82 88
29 13 78 53 53 70 83 56 29 40 64 84 48 59 20 70 47 18 21 13 31 62 07 45 98 45 83 77 05 74 01 88 58 72
30 73 17 26 68 95 02 62 85 96 28 95 27 18 40 95 52 35 48 09 37 59 71 38 35 66 94 90 70 87 71 62 26
31 89 89

Satta King Record Chart June 2022

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD DELHI BAZAR - DL AGRA CITY INDIA CLUB SOUTH DELHI GALI BAZAR PARAS FARIDABAD GOLD DELHI-2 PM
1 09 61 93 63 43 34 93 15 52 31 01 02 41 48 02 46 69 90 71 98 82 03 62 85 78 92 67 73 14 32 40
2 73 37 59 12 98 06 24 47 91 69 47 50 55 78 98 98 87 61 84 37 16 89 45 97 39 06 86 05 37 39 52 92 10
3 67 72 47 61 79 35 83 80 32 92 89 21 55 85 79 55 96 09 11 76 73 97 36 67 95 89 74 54 42 60 04 94 51
4 27 56 18 34 01 10 50 21 52 45 62 74 94 24 01 88 64 78 34 72 27 10 25 29 74 67 17 18 73 79 21 96 90
5 21 81 12 50 46 26 48 18 19 93 37 19 99 04 46 85 29 27 21 12 65 64 30 62 81 74 47 32 85 51 59 62 95
6 06 98 96 25 05 43 74 85 20 38 54 18 96 87 05 53 13 84 93 60 18 50 49 61 21 67 55 98 93 31 94 48 10
7 22 42 66 96 79 35 58 26 67 84 02 40 67 07 79 71 98 62 37 22 89 97 90 63 69 01 47 82 91 13 02 38 42
8 41 88 55 68 37 21 25 79 04 57 37 60 53 89 37 61 42 82 03 14 24 73 34 51 66 69 80 02 45 41 80 58 96
9 61 66 42 27 07 73 38 15 82 14 91 51 06 60 07 59 75 95 89 16 88 70 23 15 55 67 40 84 37 59 37 04 13
10 14 71 80 56 47 02 20 30 93 29 53 22 03 17 47 42 94 30 16 41 66 74 41 36 24 59 39 26 53 05 97 47 05
11 37 28 47 15 78 45 95 49 58 00 36 39 80 79 78 74 08 11 74 73 17 87 12 39 08 87 58 48 21 30 83 55 09
12 36 17 66 74 21 11 09 31 76 46 80 62 61 17 21 91 35 51 66 63 82 12 98 02 74 50 28 27 08 08 56 46 41
13 21 55 69 08 17 23 18 77 32 57 47 22 67 41 17 29 64 16 97 12 71 71 54 98 66 09 29 15 42 11 11 33 18
14 55 81 50 29 65 85 34 65 28 98 06 71 07 35 65 09 19 86 47 55 55 56 72 75 96 38 15 99 91 50 81 65 78
15 56 06 54 83 13 76 26 42 60 16 25 97 46 04 13 38 39 73 09 65 18 31 13 70 05 69 03 85 07 41 49 05 49
16 44 87 83 19 71 84 18 62 17 80 14 60 20 82 71 51 43 08 30 44 60 17 49 25 45 52 05 11 39 53 71 57 17
17 85 67 80 12 60 10 59 30 86 43 92 55 20 36 60 71 80 24 92 58 78 06 71 26 38 06 63 83 35 61 70 48 91
18 10 08 57 63 21 98 43 95 65 25 57 19 41 74 21 54 51 12 96 01 76 12 84 56 08 75 58 32 71 41 62 28 05
19 86 92 95 48 24 21 27 18 13 74 61 28 50 01 24 55 37 46 71 68 80 42 32 71 75 96 77 57 07 46 01 98 87
20 52 66 53 22 35 79 46 27 20 19 09 87 41 98 35 81 15 68 73 25 29 53 75 43 59 19 69 80 83 06 31 84 35
21 85 35 37 86 61 48 55 42 69 36 32 53 52 25 61 15 29 80 09 58 66 16 19 86 35 22 49 63 39 38 39 61 86
22 33 66 56 10 85 31 27 98 14 71 97 95 92 09 85 30 76 58 21 33 53 58 50 39 73 91 79 29 81 55 39 84 66
